The watt density, tube diameter and the tube sheath are chosen to optimize the reliability and robustness (corrosion, temperature) of CETAL equipments.

CETAL offers a large range of non heating parts / cold parts to meeting any customer specification.
The table below shows the different cold parts available by diameter and length.
| Tube Ø | 6,5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8,5 | ||||||||||
| 10 | ||||||||||
| 13,5 | ||||||||||
| 16 | ||||||||||
| Ø tige de sortie | Ø 2 | Ø 3,5 | M4 x 0,7 | M5 x 0,8 | M6 x 1 | M8 x 1,25 | ||||
| Lg NCH | Matière Acier | Matière Inox | Matière Acier | Matière Inox | Matière Acier | Matière Inox | Matière Acier | Matière Inox | Matière Acier | |
| 35 | ||||||||||
| 40 | ||||||||||
| 45 | ||||||||||
| 55 | ||||||||||
| 75 | ||||||||||
| 65 | ||||||||||
| 95 | ||||||||||
| 105 | ||||||||||
| 135 | ||||||||||
| 150 | ||||||||||
| 180 | ||||||||||
| 205 | ||||||||||
| 200 | ||||||||||
| 225 | ||||||||||
| 235 | ||||||||||
| 260 | ||||||||||
| 300 | ||||||||||
| 330 | ||||||||||
| 365 | ||||||||||
| 415 | ||||||||||
| 420 | ||||||||||
| 445 | ||||||||||
| 500 | ||||||||||
| 505 | ||||||||||
| 530 | ||||||||||
| 620 | ||||||||||
| 775 | ||||||||||
| 800 | ||||||||||
| 1000 | ||||||||||
| 1340 | ||||||||||
| Materials | |||||||
| Copper | Austenitic steel | Nickel alloy | |||||
| AISI code | 321 | 316 L | 309 | INCOLOY 800 | INCOLOY 825 | INCONEL 600 | |
| DIN code | 1.4541 | 1.4404 | 1.4828 | 1.4876 | 2.4858 | 2.4816 | |
| Usuals diameters | |||||||
| 6,5 | |||||||
| 8,5 | |||||||
| 10 | |||||||
| 13,5 | (1) | ||||||
| 16 | (1) | (1) | |||||
| limit temperature of use | |||||||
| 250 °C in the air | 750 °C | 750 °C | 1000 °C | 950 °C | 950 °C | 950 °C | |
(1) Seamless tube on stock
| Tube diameter | Max voltage |
| 6.5 | 400V |
| 8.5 | 415V |
| 10 | 500V |
| 13.5 | 690V |
| 16 | 750V |
|
Sheaths |
Very high quality rolled, welded or seamless tube manufactured and inspected according to standards ASTM-DIN ou NFA 49-147 |
|||
|
Forming |
The heating elements are available in a variety of shapes adapted to the use circumstances defined in the specifications or by the customer |
|||
|
Tolerances |
Diameter: |
6.5 ± 0.1 mm |
13.5 ± 0.1 mm |
|
|
8.5 ± 0.1 mm |
16 ± 0.1 mm |
|||
|
10 ± 0.1 mm |
||||
|
Length: |
± 1 % with + 5 mm minimum |
|||
|
Standard material: |
The dimensions in the table are maximal Dimensions intended to prevent assembly problems |
|||

| Dimensions | Sheaths Ø | ||||||
| Ø mm | C | I | 6.5 | 8.5 | 10 | 13.5 | 16 |
| M4 x 0.7 | 20 | 5 | |||||
| M4 x 0.7 | 20 | 5 | |||||
| M4 x 0.7 | 20 | 5 | |||||
| M5 x 0.8 | 30 | 10 | |||||
| M5 x 0.8 | 30 | 10 | |||||
| M6 x 1 | 35 | 10 | |||||
| M6 x 1 | 35 | 10 | |||||
| M8 x 1.25 | 35 | 10 | |||||
| M8 x 1.25 | 35 | 10 | |||||

| Dimensions | Sheaths Ø | ||||||
| Ø mm | C | I | 6.5 | 8.5 | 10 | 13.5 | 16 |
| 2 | 20 | 5 | |||||
| 3.5 | 25 | 5 | |||||

| Dimensions | Sheaths Ø | |||||
| section mm² | C | 6.5 | 8.5 | 10 | 13.5 | 16 |
| PVC INSOLATED COPPER CABLE H07VK 70°C | ||||||
| 1.5 | (1) | |||||
| 2.5 | (1) | |||||
| RUBBER INSOLATED COPPER H07RNF 85°C | ||||||
| 1.5 | (1) | |||||
| 2.5 | (1) | |||||
| 4 | (1) | |||||
| 1.5 | (1) | |||||
| 2.5 | (1) | |||||
| 4 | (1) | |||||
| 6 | (1) | |||||
| 10 | (1) | |||||
| SILICONE INSOLATED COPPER 180°C | ||||||
| 1.5 | (1) | |||||
| 2.5 | (1) | |||||
| 4 | (1) | |||||
| 6 | (1) | |||||
| GLASS BRAIDED COPPER 280°C | ||||||
| 1 | (1) | |||||
| 1.5 | (1) | |||||
| 2.5 | (1) | |||||
| 4 | (1) | |||||
| 6 | (1) | |||||
| INSOLATED NICKEL WIRE 700°C | ||||||
| 1.5 | (1) | |||||
| 2.5 | (1) | |||||
| 4 | (1) | |||||
| 6 | (1) | |||||
(1) Cable lenght go request

| Dimensions | Sheaths Ø | |||||
| section mm² | C | 6.5 | 8.5 | 10 | 13.5 | 16 |
| NICKEL BRAIDED NICKEL 350°C / 450°C | ||||||
| 1 | (1) | |||||
| 2.5 | (1) | |||||
| 2.5 | (1) | |||||
| 4 | (1) | |||||
| 6 | (1) | |||||
(1) Cable lenght go request

| Dimensions | Sheaths Ø | |||||
| section mm² | C | 6.5 | 8.5 | 10 | 13.5 | 16 |
| CERAMIC NICKEL WIRE | ||||||
| 1.5 | (1) | |||||
| 2.5 | (1) | |||||
(1) Cable lenght go request

| Dimensions | Sheaths Ø | ||||
| Description | C | I | 6.5 | 8.5 | 10 |
| Straight single | 25 | 5 | |||
| carved single | 23 | 5 | |||
| Transverse single | 15 | 5 | |||
| Straight twin | 22 | 5 | |||
| Delta twin | 22 | 5 | |||

| Dimensions | Sheaths Ø | |||||
| C | I | 6.5 | 8.5 | 10 | 13.5 | 16 |
| 25 | 5 | |||||
| 30 | 10 | |||||

| Code | Dimensions | Sheaths Ø | ||||
| Ø mm | C | I | 6.5 | 8.5 | 10 | |
| LAITON : B 614-6 | M6 x 1 | 30 | 5 | |||
| INOX : B 623-6 | M6 x 1 | 21 | 5 | |||

| Dimensions | Sheaths Ø | |||
| C | I | 6.5 | 8.5 | 10 |
| 15 | 5 | |||

| Dimensions | Sheaths Ø | ||||||
| Ø mm | C | I | 6.5 | 8.5 | 10 | 13.5 | 16 |
| M 6 | 37 | 13 | |||||
| M 6 | 37 | 13 | |||||
| M 8 | 55 | 15 | |||||
| Use in humid conditions | watertight | ||||||
| temperature from – 60°C to + 200°C | |||||||
| defrosting resistance | |||||||

| Dimensions | Sheaths Ø | ||||||
| Ø mm | C | I | 6.5 | 8.5 | 10 | 13.5 | 16 |
| 6 | 22 | 5 | |||||
| 6 | 22 | 5 | |||||
![]()
CETAL deliver straight heating elements to many customers in different industries where the reliability and the quality is a must.
The heating element being the active part (“engine”) of the final product or within the customer process, our customer make the choice of reliability!